| GTC RECORD BOOK | |||||
| Track | Date | Person | Time | Car | Comments |
| Limerock | |||||
| 04/28/07 | Charlie | 0:59.563 | 1992 964 Cup (Stickers) | '07 Club Race - Sprint Qualifying | |
| 04/27/07 | Colin | 1:00.665 | 1992 964 Cup | '07 Club Race - Enduro Race | |
| 04/29/06 | Charlie | 1:00.978 | 1991 964 Turbo (Lil T) | '06 Club Race - Enduro Warm Up | |
| 04/29/06 | Colin | 1:01.417 | 1991 964 Turbo (Lil T) | '06 Club Race - Sprint Race | |
| 09/10/04 | Charlie | 1:01.83 | 1994 964 3.6 Turbo (Tubbo) | ||
| 04/08/05 | Colin | 1:02.27 | 1974 914-6 3.2 (PPE) | ||
| 09/14/02 | Charlie | 1:02.35 | 2001 986S (Chickster) | ||
| 09/14/02 | Colin | 1:04.71 | 1974 914-6 3.2 (Pesky) | ||
| 09/14/02 | Flynn | 1:07.28 | 1974 914-6 3.2 (Pesky) | ||
| 04/05/03 | Ags | 1:08.10 | 1995 993 (White Rice) | ||
| 09/01/03 | Flynn | 1:09.03 | 1971 914 2.0 (Slow White) | ||
| 09/14/02 | Dina | 1:11.73 | 1974 914-6 3.2 (Pesky) | ||
| 09/13/02 | Flynn | 1:11.93 | 1986 951 (The Mange) | ||
| ~1998 | Charlie | 1:12.xx | 1971 914 2.0 (Slow White) | Before mods -- street tires | |
| ~1998 | Colin | 1:14.xx | 1971 914 2.0 (Slow White) | Before mods -- street tires | |
| Mid Ohio | |||||
| 05/19/07 | Charlie | 1:38.091 | 1992 964 Cup (Stickers) | GTC1 Track Record | |
| 06/08/02 | Charlie | 1:48.98 | 2001 986S (Chickster) | Street Tires | |
| 06/09/02 | Charlie | 1:54.99 | 1986 951 (The Mange) | ||
| 06/09/02 | Colin | 1:55.43 | 2001 986S (Chickster) | Street Tires | |
| 06/09/02 | Flynn | 1:57.66 | 1986 951 (The Mange) | ||
| Mosport | |||||
| 07/28/07 | Charlie | 1:33.597 | 1992 964 Cup (Stickers) | '07 Club Race | |
| 07/28/07 | Colin | 1:33.921 | 1992 964 Cup | '07 Club Race | |
| 07/30/05 | Charlie | 1:34.274 | 1994 964 3.6 Turbo (Tubbo) | '05 Club Race - Sprint Qualifying | |
| 07/30/06 | Colin | 1:35.8xx | 1991 964 Turbo (Lil T) | '05 Club Race - Sprint Race | |
| 07/23/04 | Colin | 1:41.19 | 1974 914-6 3.2 (PPE) | Tire failure after day 1 :( | |
| 07/23/04 | Katie | 1:52.xx | 1991 964 3.6 Turbo (Tubbo) | ||
| Pocono (North Course) | |||||
| 09/19/04 | Charlie | 0:59.88 | 1994 964 3.6 Turbo (Tubbo) | Porscherama FTD 2004 | |
| 07/02/04 | Colin | 0:59.97 | 1974 914-6 3.2 (PPE) | ||
| 04/13/03 | Charlie | 1:01.47 | 2001 986S (Chickster) | ||
| 07/05/02 | Colin | 1:05.16 | 1974 914-6 3.2 (Pesky) | Fusi ran similar times in Silver Bullet | |
| 07/05/02 | Charlie | 1:06.60 | 1977 911S (Tangina) | ||
| 07/2003 | Flynn | 1:09.30 | 1971 914 2.0 (Slow White) | ||
| 07/05/02 | Dina | 1:18.03 | 1974 914-6 3.2 (Pesky) | ||
| Pocono (Double Infield - Short) | |||||
| 07/04/04 | Charlie | 1:44.63 | 1994 964 3.6 Turbo (Tubbo) | ||
| 07/04/04 | Colin | 1:46.16 | 1974 914-6 3.2 (PPE) | ||
| 07/06/02 | Charlie | 1:48.65 | 1995 993 (White Rice) | ||
| 07/06/02 | Colin | 1:54.12 | 1974 914-6 3.2 (Pesky) | ||
| 07/04/04 | Dina | 1:59.99 | 1974 914-6 3.2 (PPE) | ||
| 09/2003 | Flynn | 2:01.87 | 1971 914 2.0 (Slow White) | ||
| 07/06/02 | Ags | 2:02.62 | 1995 993 (White Rice) | ||
| Pocono (Double Infield - Long) | |||||
| 07/03/04 | Charlie | 1:56.53 | 1991 964 3.6 Turbo (Tubbo) | ||
| 07/03/04 | Colin | 1:58.23 | 1974 914-6 3.2 (PPE) | ||
| Pocono (Bowl) | |||||
| 07/04/04 | Charlie | 1:39.20 | 1994 964 3.6 Turbo (Tubbo) | ||
| 07/07/02 | Charlie | 1:43.22 | 1993 964 (Silver Bullet) | ||
| 07/04/04 | Colin | 1:44.37 | 1974 914-6 3.2 (PPE) | ||
| 07/07/02 | Colin | 1:45.89 | 1974 914-6 3.2 (Pesky) | ||
| 09/2003 | Flynn | 1:57.13 | 1971 914 2.0 (Slow White) | ||
| 07/07/02 | Dina | 2:02.42 | 1974 914-6 3.2 (Pesky) | ||
| Road America | |||||
| 09/01/06 | Charlie | 2:30.226 | 1992 964 Cup (Stickers) | ||
| 09/01/06 | Colin | 2:33.525 | 1991 964 Turbo (Lil T) | Overall Enduro Pole! | |
| 09/01/05 | Charlie | 2:33.832 | 1991 964 3.6 Turbo (Tubbo) | ||
| Road Atlanta | |||||
| 03/31/07 | Charlie | 1:35.552 | 1992 964 Cup (Stickers) | GTC1 Track Record | |
| 03/31/07 | Colin | 1:38.800 | 1992 964 Cup | ||
| 01/30/05 | Charlie | 1:40.84 | 1994 964 3.6 Turbo (Tubbo) | Temp was ~32 degrees | |
| 01/30/05 | Colin | 1:44.20 | 1991 964 Turbo (Lil T) | Temp was ~32 degrees | |
| 01/26/03 | Charlie | 1:46.75 | 2001 986S (Chickster) | ||
| 01/26/03 | Nick | 2:00.20 | 1998 Boxster (Flo') | ||
| 01/25/03 | Colin | 2:06.01 | 1971 914 2.0 (Slow White) | ||
| 01/26/03 | Flynn | 2:10.14 | 1971 914 2.0 (Slow White) | ||
| Sebring | |||||
| 02/12/06 | Colin | 2:27.774 | 1991 964 Turbo (Lil T) | Sebring '06 Club Race - Enduro | |
| VIR | |||||
| 11/09/04 | Charlie | 2:17.97 | 1974 914-6 3.2 (PPE) | Bent trailing arm | |
| 11/09/04 | Colin | 2:18.57 | 1974 914-6 3.2 (PPE) | Bent trailing arm | |
| 11/09/02 | Charlie | 2:18.97 | 2001 986S (Chickster) | ||
| 11/09/02 | Colin | 2:22.43 | 1974 914-6 3.2 (Pesky) | ||
| 11/09/02 | Rob | 2:25.75 | 1977 911S (Tangina) | ||
| 11/10/02 | Flynn | 2:30.38 | 1974 914-6 3.2 (Pesky) | ||
| 11/09/02 | Katie | 2:35.99 | 2001 986S (Chickster) | ||
| 11/10/02 | Flynn | 2:36.50 | 1986 951 (The Mange) | ||
| 11/10/02 | Flynn | 2:40.00 | 1977 911S (Tangina) | ||
| Watkins Glen | |||||
| 06/30/03 | Charlie | 2:07.90 | 2001 GT3 Cup (Ccup) | ||
| 06/02/07 | Charlie | 2:08.159 | 1992 964 Cup (Stickers) | WG '05 Club Race - Sprint Race | |
| 06/02/07 | Colin | 2:08.522 | 1992 964 Cup | WG '07 Club Race - Sprint 1 | |
| 06/04/05 | Charlie | 2:09.148 | 1994 964 3.6 Turbo (Tubbo) | WG '05 Club Race - Qualifying | |
| 06/11/06 | Colin | 2:10.271 | 1991 964 Turbo (Lil T) | WG
'06 Club Race - Enduro Race (D class track Record) |
|
| 08/18/02 | Charlie | 2:15.70 | 2001 986S (Chickster) | ||
| 08/22/04 | Colin | 2:17.07 | 1974 914-6 3.2 (PPE) | ||
| 05/23/05 | Fusi | 2:17.5x | 1977 911 3.6 (Twisted Pumpkin) | ||
| 05/23/05 | Dave | 2:18.xx | 1979 911 (Mr. Stiffee) | ||
| 08/18/02 | Fusi | 2:19.57 | 1995 993 (White Rice) | ||
| 08/22/04 | Flynn | 2:24.17 | 1971 914 2.4 (Slowish White) | ||
| 05/20/03 | Ags | 2:25.9x | 1995 993 (White Rice) | ||
| 05/20/03 | Rob | 2:26.2x | 1977 911S (Tangina) | ||
| 05/20/03 | Nick | 2:28.9x | 1997 Boxster (Flo') | ||
| 08/18/02 | Flynn | 2:29.09 | 1986 951 (The Mange) | ||
| ~2001/08 | Charlie | 2:35.xx | 1971 914 2.0 (Slow White) | ||
| 08/01/03 | Flynn | 2:36.03 | 1971 914 2.0 (Slow White) | ||
| ~2001/08 | Colin | 2:38.xx | 1971 914 2.0 (Slow White) | ||
| 08/18/02 | Ken | 2:39.78 | Beluga - 911 | ||
| 05/19/03 | Shawn | 2:41.9x | 1986 951 (Cicada) | ||